|
Ranch Living at Its Best! 5 Bedrooms | 3 Bathrooms | Finished Basement | Fully Fenced & Landscaped This is the total package"”move-in ready with the upgrades already done! Skip the expense and hassle of new construction with professional landscaping, a fully fenced yard, window coverings, and brand-new upper-level carpet already in place. Features You'll Love: * 5 Bedrooms (3 on the main level) * Spacious Primary Suite on the Main Floor * Easy backyard access * Fully Finished Basement * Steam Shower * Hardwood Floors, and all new upper level carpet * Slate Fireplace * Home Theater Pre-Wired * Central A/C & Humidifier The open-concept kitchen features beautiful hardwood floors, 42" hickory cabinets, newer appliances, and plenty of room to gather. Step outside to an established backyard that's ready for BBQs, pets, and play"”no dirt lot or fencing projects here! Downstairs offers two additional bedrooms, a full bath with a luxurious steam shower, and a pre-wired theater room perfect for movie nights, guests, or multi-generational living. Conveniently located near Peterson Space Force Base, Schriever Space Force Base, Fort Carson, shopping, dining, parks, and schools, this home delivers the space, upgrades, and value today's buyers are looking for.
| DAYS ON MARKET | 7 | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | Meridian Ranch |
| COUNTY | El Paso | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 15, '26 | $514,000 |
|---|---|
| Apr 15, '26 - Apr 24, '26 | $506,000 |
| Apr 24, '26 - May 15, '26 | $496,000 |
| May 15, '26 - Jun 23, '26 | $489,000 |
| Jun 23, '26 - Jul 10, '26 | $479,000 |
| Jul 10, '26 - Today | $469,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Self Cleaning Oven |
| AREA | Meridian Ranch |
| BASEMENT | Full, Partially Finished, Yes |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Forced Air |
| HOA DUES | 135|Annually |
| INTERIOR | Double Vanity, High Ceilings, High Speed Internet, Master Downstairs, Other, Pantry, Vaulted Ceiling(s) |
| LOT | 5719 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Concrete, Driveway, Garage Door Opener, Oversized, Attached |
| TAXES | 3023.06 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Falcon Peyton Homes, 7196631563

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.