|
| DAYS ON MARKET | 243 | LAST UPDATED | 4/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2018 | COMMUNITY | Ranch Estates |
| COUNTY | Teller | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | Woodland Park RE2 |
|---|
| PRICE HISTORY | |
| Prior to Sep 16, '25 | $385,000 |
|---|---|
| Sep 16, '25 - Oct 3, '25 | $375,000 |
| Oct 3, '25 - Oct 25, '25 | $365,000 |
| Oct 25, '25 - Dec 5, '25 | $359,000 |
| Dec 5, '25 - Feb 18, '26 | $349,000 |
| Feb 18, '26 - Feb 19, '26 | $347,000 |
| Feb 19, '26 - Today | $345,000 |
| ADDITIONAL DETAILS | |
| AREA | Ranch Estates |
|---|---|
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Fiber Cement |
| LOT | 10454 sq ft |
| STORIES | 3+ |
| STYLE | Tri-Level |
| TAXES | 1427.9 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Westley Drew O'Farrell, 2817968822

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.