|
The 3,562 sq ft home with 3BD|3BA|2CAR offers main level primary bedroom, laundry and office space. Other highlights include 10 ft and vaulted ceilings, new carpet throughout, all new interior paint including walls & doors & trim, central A/C and an unfinished full basement you can make your own! And, instead of homes behind, there is a greenbelt! Enter from the covered porch to the spacious home office on one side and the kitchen, dining and great room on the other. Each space offers large windows and abundant natural light. The kitchen features new luxury vinyl flooring, a large L-shaped island, abundant counter space and counter bar...refrigerator included. The great room features a vaulted ceiling, ceiling fan and access to the backyard. The spacious main level primary bedroom boasts a sitting area, ceiling fan, walk-in closet and adjoining 5-piece bath with soaker tub and double vanity. Rounding out the main level is the laundry space with counter space, storage, washer/dryer included and a powder room. The loft provides a fantastic space for TV viewing, workout equipment, reading nook or game space. Also upstairs are 2 bedrooms and a full bath. Peterson and Schriever Space Force Bases or Fort Carson are less than 20 min. away.
| DAYS ON MARKET | 14 | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| YEAR BUILT | 2008 | COMMUNITY | Ponderosa At Lorson Ranch |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| AREA | Ponderosa At Lorson Ranch |
| BASEMENT | Full, Sump Pump, Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, High Speed Internet, Vaulted Ceiling(s) |
| LOT | 5719 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Concrete, Driveway, Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 4620.06 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: REMAX PROPERTIES, 7195488600

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.