|
PRE-FORECLOSURE
| DAYS ON MARKET | 445 | LAST UPDATED | 3/25/2026 |
|---|---|---|---|
| YEAR BUILT | 2012 | COMMUNITY | Mesa Ridge |
| GARAGE SPACES | 3.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Widefield-3 |
|---|
| PRICE HISTORY | |
| Prior to Feb 28, '25 | $530,000 |
|---|---|
| Feb 28, '25 - Apr 17, '25 | $520,000 |
| Apr 17, '25 - May 13, '25 | $515,000 |
| May 13, '25 - Oct 8, '25 | $506,000 |
| Oct 8, '25 - Oct 31, '25 | $490,000 |
| Oct 31, '25 - Nov 6, '25 | $470,000 |
| Nov 6, '25 - Nov 11, '25 | $450,000 |
| Nov 11, '25 - Nov 29, '25 | $430,000 |
| Nov 29, '25 - Mar 25, '26 | $420,000 |
| Mar 25, '26 - Today | $442,000 |
| ADDITIONAL DETAILS | |
| AREA | Mesa Ridge |
|---|---|
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Stone, Wood Siding |
| GARAGE | Yes |
| LOT | 5227 sq ft |
| PARKING | Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 4235.09 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Exp Realty LLC, 8884402724

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.