|
NO SHOWINGS TILL 18 AUGUST.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | Cumberland Green |
| GARAGE SPACES | 3.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| AREA | Cumberland Green |
| EXTERIOR | Storage |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Central Vacuum |
| LOT | 6917 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 2715 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: REMAX PROPERTIES, 7195488600

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.