|
This home sits atop a 17+ acreage with 360-degree views and full views of Pikes Peak. Nearly 12,000 ft. of finished space with luxury outdoor living spaces.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/12/2026 |
|---|---|---|---|
| YEAR BUILT | 2023 | COMMUNITY | High Forest Ranch |
| GARAGE SPACES | 8.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Kilmer |
|---|
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Washer |
| AREA | High Forest Ranch |
| BASEMENT | Full, Yes |
| EXTERIOR | Gas Grill |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Radiant |
| HOA DUES | 900|Quarterly |
| INTERIOR | Beamed Ceilings, Breakfast Bar, Crown Molding, Dry Bar, High Speed Internet, Pantry, Vaulted Ceiling(s), Wet Bar |
| LOT | 17.39 acre(s) |
| LOT DESCRIPTION | Meadow, Sloped, Wooded |
| PARKING | Concrete, Driveway, Oversized, Attached, Electric Gate |
| STYLE | Ranch |
| TAXES | 7598 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Natural Gas Available, Phone Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Engel & Volkers Denver, 7203093014

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.