|
| DAYS ON MARKET | 4 | LAST UPDATED | 4/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Meadowbrook |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Widefield-3 |
|---|
| PRICE HISTORY | |
| Prior to Oct 1, '25 | $424,950 |
|---|---|
| Oct 1, '25 - Dec 4, '25 | $428,950 |
| Dec 4, '25 - Jan 23, '26 | $424,950 |
| Jan 23, '26 - Apr 11, '26 | $414,950 |
| Apr 11, '26 - Today | $404,950 |
| ADDITIONAL DETAILS | |
| AREA | Meadowbrook |
|---|---|
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| LOT | 3093 sq ft |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Richmond Realty Inc, 3037731100

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.