|
| DAYS ON MARKET | 26 | LAST UPDATED | 7/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1959 | COMMUNITY | Belmont |
| COUNTY | Pueblo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 7, '26 | $219,900 |
|---|---|
| May 7, '26 - May 29, '26 | $217,500 |
| May 29, '26 - Jun 10, '26 | $214,500 |
| Jun 10, '26 - Jun 18, '26 | $212,500 |
| Jun 18, '26 - Jul 18, '26 | $209,900 |
| Jul 18, '26 - Today | $209,500 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Belmont |
| BASEMENT | Crawl Space |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 9017 sq ft |
| PARKING | Attached |
| STYLE | Ranch |
| TAXES | 1036 |
| UTILITIES | Electricity Available, Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: DBA The Saucedo Real Estate Group, 7193201822

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.