|
| DAYS ON MARKET | 238 | LAST UPDATED | 4/14/2026 |
|---|---|---|---|
| YEAR BUILT | 2019 | COMMUNITY | Patriot Park |
| GARAGE SPACES | 1.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Colorado Springs 11 |
|---|
| PRICE HISTORY | |
| Prior to Sep 8, '25 | $405,000 |
|---|---|
| Sep 8, '25 - Sep 23, '25 | $399,000 |
| Sep 23, '25 - Jan 7, '26 | $395,000 |
| Jan 7, '26 - Jan 30, '26 | $389,000 |
| Jan 30, '26 - Feb 22, '26 | $384,000 |
| Feb 22, '26 - Apr 3, '26 | $379,000 |
| Apr 3, '26 - Apr 14, '26 | $369,000 |
| Apr 14, '26 - Today | $365,000 |
| ADDITIONAL DETAILS | |
| AREA | Patriot Park |
|---|---|
| CONSTRUCTION | Wood Siding |
| GARAGE | Yes |
| LOT | 2631 sq ft |
| PARKING | Attached |
| STORIES | 3 |
| STYLE | 3 Story |
| TAXES | 2272.48 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Solid Oak Realty, Inc. DBA VeteranPCS, 7194451843

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.