|
***PROPERTY HIGHLIGHTS: PERFECT HORSE PROPERTY ON ~5 ACRES | AMAZING LOT & UPDATED INTERIOR | ASK LISTING AGENT ABOUT GREAT SELLER INCENTIVES OFFERED*** Once in a while, a truly special property becomes available. One that lives beautifully and friends and family fall in love with. Located in Canterbury Estates, Monument's premier equestrian community, this property offers nearly 5 acres of perfect land, including a ~1,600+ sq ft front patio, two west-facing porches for spectacular sunsets, and an architectural-digest-worthy living room and primary suite. This property is made for hosting and enjoying"”whether hosting gatherings or enjoying peaceful afternoons outside. Inside are 6 bedrooms, 5 bathrooms, and 4 fireplaces"”all above ground and unified by a spacious, intentional and cohesive design. Central A/C, dual-zone heating, and solar panels provide year-round comfort and efficiency, while an oversized mudroom and huge ~1,000+ sq ft garage offer space for vehicles, gear, storage and hobbies. The primary suite is a retreat of its own, with dual walk-in closets, a spa-inspired bath, soaking tub, and stunning dual-panel shower. Outside, the fully fenced property includes a large chicken house and full equestrian setup: lean-to stalls, a paddock, open pasture and horse fencing. In Canterbury, neighbors ride together through the neighborhood and enjoy trail access just minutes away. With south-facing exposure, underground fiber internet available, and no power lines on the property, this home blends rural charm with modern ease. Access to top-rated D38 schools, food delivery, and just minutes to Starbucks, state parks, hiking and so much more. Close proximity to I-25 & Highway 83 makes commuting to Colorado Springs, Denver and the mountains a breeze. Beautiful, functional, and unforgettable. Come see this special property today.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | Canterbury |
| COUNTY | El Paso | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Canterbury |
| EXTERIOR | Dog Run, Gas Grill, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Electric, Fireplace Insert, Forced Air, Wood, Wood Stove |
| HOA DUES | 40|Annually |
| INTERIOR | Beamed Ceilings, Bidet, Double Vanity, High Ceilings, High Speed Internet, Pantry, Smart Home |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | RV Access/Parking, Garage Door Opener, Oversized, Heated Garage, Workshop in Garage, Attached |
| TAXES | 3429.73 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: LUX Real Estate Company ERA Powered, 3039525078

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.