|
35 ACRES | PIKES PEAK VIEWS | OVERSIZED SHOP | 5.625% ASSUMABLE VA LOAN Experience the ultimate Colorado country lifestyle on 35 acres in El Paso County! Built in 2023, this 4-bedroom, 2-bath, 2,088 sq. ft. home perfectly combines rural freedom with modern comfort. Enjoy sweeping Pikes Peak views, a corner lot setting, a large fenced yard (6-ft wood fence), and a dual-road drive-through driveway. The bright interior features 9-foot ceilings, crown molding, and 2-inch plantation shutters throughout. An open kitchen boasts a large island, stainless steel appliances, a gas range with an over-stove pot-filler faucet, and pantry. The private primary suite features an impressive 11×11-ft walk-in wardrobe with a center island, plus a 5-piece bath with dual-sink, soaking tub and 4×5-ft rainfall shower. Three flexible additional bedrooms share a dual-sink full bath with tub/shower combo. A dedicated mudroom/laundry room offers quick access outside towards shop/barn. The ultimate bonus is the 30×35-ft detached metal shop/barn with a 10-ft overhang (30×45-ft total footprint). It features 14-ft sidewalls, an 18-ft peak, concrete floors, a 9×10-ft garage door, and a separate 100-amp panel. Perfect for horses, livestock, or toys, the property includes a private well, septic, 500-gallon propane tank, and a 200-amp home panel. Highly attractive financing is available via a 5.625% VA assumable loan (subject to lender approval). Convenient to Highway 94 and Schriever Space Force Base plus all other Military Installations and Shopping.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| YEAR BUILT | 2023 | COMMUNITY | Hayden Point Estates |
| GARAGE SPACES | 4.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Oven, Refrigerator |
| AREA | Hayden Point Estates |
| BASEMENT | Crawl Space |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Crown Molding, Double Vanity, High Ceilings |
| LOT | 35 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | RV Access/Parking, Gravel, Driveway, Oversized, Workshop in Garage, Detached |
| STYLE | Ranch |
| TAXES | 1675 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: The Property Group, Inc., 7195406433

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.