|
Welcome home to this inviting two-story residence in the desirable Villages at Sand Creek! Thoughtfully designed to live larger than its footprint, this 3-bedroom, 3-bath home offers a bright, open feel with vaulted ceilings and an abundance of natural light throughout. The main level welcomes you with comfortable living spaces and a charming double-sided fireplace that creates a warm focal point between the living and dining areas. The eat-in kitchen features granite countertops and opens directly to the backyard, making everyday living and entertaining feel effortless. Step outside and enjoy your own Colorado outdoor living space"”perfect for morning coffee, summer gatherings, or simply relaxing at the end of the day. Upstairs, the spacious primary suite provides a comfortable retreat with a private bathroom, dual sinks, soaking tub, and walk-in closet. Two additional bedrooms and bathrooms provide flexibility for guests, a home office, or everyday living. Solar panels significantly reduce utility costs! Located with convenient access to military installations, parks, trails, shopping, and dining, this home combines comfort, functionality, and location. Smoking is not permitted, ensuring a clean and fresh environment for all. All tenants, roommate arrangements, and pets are approved on a case-by-case basis. Monthly pet rent of $35 per pet applies and an additional refundable Security Deposit of $300 per pet is required. Security Deposit is $2,450 and Rent is $2,450 per month. Initial lease term shall be for 1 year. For application inquiries visit www.FaithAndFreedomProperties.com. Our Qualifying Criteria may be found here: https://faithandfreedomproperties.com/rent-a-home/ Professionally Managed by Faith and Freedom Realty LLC. Portable Tenant Screening Report (PTSR) - Colorado Law Pursuant to § 38-12-902(2.5), Colorado Revised Statutes, applicants have the right to provide Faith & Freedom Realty LLC | PCS by Vets with a Portable Tenant Screening Report (PTSR). If a compliant PTSR is provided, Faith & Freedom Realty LLC | PCS by Vets will not charge an application fee or a fee to access or use the PTSR. To be considered compliant, the PTSR must be provided directly by a consumer reporting agency or a third-party website that regularly engages in the business of providing consumer reports, must comply with all applicable state and federal consumer reporting laws, include the applicant's identifying and screening information, and must have been completed within the previous thirty (30) days. By submitting a PTSR, the applicant certifies that there has been no material change in the information contained in the report since it was generated. While Faith & Freedom Realty LLC | PCS by Vets does accept compliant portable screening reports as defined by HB23-1099, which would result in no application fee being required (or possibly an application fee refund), we do still require that all applicants complete our application.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/25/2026 |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | Villages at Sand Creek |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| PRICE HISTORY | |
| Prior to Sep 25, '26 | $2,450 |
|---|---|
| Sep 25, '26 - Today | $2,350 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | Villages at Sand Creek |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Double Vanity, Pantry, Vaulted Ceiling(s) |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Faith and Freedom Realty LLC, 7199002770

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.