|
| DAYS ON MARKET | 0 | LAST UPDATED | 10/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1993 | COMMUNITY | The Villas at Briargate |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Academy Endeavor |
|---|---|
| High School | Rampart |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | The Villas at Briargate |
| BASEMENT | Full, Partially Finished, Yes |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 390|Monthly |
| INTERIOR | Double Vanity, Pantry |
| LOT | 3219 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Near Public Transit |
| PARKING | Concrete, Driveway, Garage Door Opener, Oversized, Attached |
| STYLE | Ranch |
| TAXES | 1529.43 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: The Gold Medal Team, 7192600250

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.