|
FOR RENT | 5922 Instone Cir, Colorado Springs, CO 80922 Spacious 4-bedroom, 3-bath home with plenty of room for comfortable living, entertaining, and storage. Conveniently located near shopping, dining, parks, schools, and major routes. *Available Now *Rent: $2,600/month *Security Deposit: $3,100 *Lease Term: 12 months *Renter's insurance required -Included: Washer, dryer, refrigerator, oven/range, microwave, and dishwasher. -Small pets considered: $300 nonrefundable pet fee per pet, plus $35/month pet fee per pet. -Rental Qualifications -Minimum 650 credit score -Combined verifiable income of at least 2x the monthly rent -All occupants age 18+ must complete an application and be listed on the lease -Verifiable employment and income history -At least one year of rental or mortgage-payment history -Credit scores are averaged for multiple applicants **No possession, consumption, manufacturing, or cultivation of recreational marijuana or marijuana products on the property A PROSPECTIVE TENANT HAS THE RIGHT TO PROVIDE TO THE LANDLORD A PORTABLE TENANT SCREENING REPORT, AS DEFINED IN SECTION 38-12-902(2.5), COLORADO REVISED STATUTES; AND 2. IF A PROSPECTIVE TENANT PROVIDES THE LANDLORD WITH A PORTABLE TENANT SCREENING REPORT, THE LANDLORD IS PROHIBITED FROM: CHARGING THE PROSPECTIVE TENANT A RENTAL APPLICATION FEE; OR CHARGING THE PROSPECTIVE TENANT A FEE FOR THE LANDLORD TO ACCESS OR USE THE PORTABLE SCREENING REPORT.
| DAYS ON MARKET | 5 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | Stetson Hills |
| COUNTY | El Paso | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Odyssey |
|---|---|
| Jr. High School | Skyview |
| High School | Vista Ridge |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | Stetson Hills |
| BASEMENT | Crawl Space |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Master Downstairs |
| PARKING | Attached |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Bau Vy Lockwood, 6183650149

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.