|
Welcome home to 249 Avocet Loop"”a beautifully updated ranch-style retreat in Northgate, one of Colorado Springs' most desirable communities. This spacious 4-beds + office, 3-bath home offers over 2,800 sq ft of main-level living on a 10,000+ sq ft lot within the award-winning District 20 schools, just minutes from the U.S. Air Force Academy. Step inside to discover open, airy living spaces with gleaming hardwood floors, vaulted ceilings, and abundant natural light. The gourmet kitchen features 42" cabinets, a center island, and all of the appliances, opening seamlessly to the great room with a cozy gas fireplace"”perfect for family gatherings or entertaining guests. The dedicated office offers quiet productivity, while the primary suite is a serene escape with a luxurious en-suite bath and walk-in closet. Downstairs, a finished lower level provides additional living space ideal for guests, teens, or a media room. Every detail is designed for comfort and versatility, from central A/C and central vacuum to ample storage throughout. Step outside to your private backyard oasis"”complete with a stamped concrete patio, fire pit, and storage shed"”ideal for summer barbecues or cozy evenings under the stars. Mature landscaping and low-maintenance xeriscaping enhance curb appeal, while the large lot provides room to play, garden, or relax. Located near shopping, dining, and quick access to I-25, this home combines luxury, convenience, and lifestyle in one rare offering. Homes like this"”single-level, spacious, and in top-rated D20"”are seldom available and sell quickly. Don't wait"”249 Avocet Loop is the move-in-ready ranch you've been searching for. Schedule your private showing today and experience the perfect blend of comfort, style, and location in Colorado Springs' premier Northgate community. --- 4 Beds + Office | 3 Baths | 2,848 Sq Ft 10,000+ Sq Ft Lot | D20 Schools | Close to USAFA Turnkey Ranch in Northgate - Ready Now
| DAYS ON MARKET | 0 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | Falcon View |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Academy-20 |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Falcon View |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Frame, Masonite |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Garage Door Opener, Attached |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 3196.85 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Better Homes and Gardens Real Estate Kenney & Company, 7195501515
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

This IDX solution is (c) Diverse Solutions 2025.