|
| DAYS ON MARKET | 277 | LAST UPDATED | 2/28/2026 |
|---|---|---|---|
| YEAR BUILT | 2007 | COMMUNITY | Indigo Ranch at Stetson Ridge |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | District 49 |
|---|
| PRICE HISTORY | |
| Prior to Sep 11, '25 | $600,000 |
|---|---|
| Sep 11, '25 - Oct 15, '25 | $590,000 |
| Oct 15, '25 - Jan 2, '26 | $575,000 |
| Jan 2, '26 - Feb 28, '26 | $565,000 |
| Feb 28, '26 - Today | $555,000 |
| ADDITIONAL DETAILS | |
| AREA | Indigo Ranch at Stetson Ridge |
|---|---|
| BASEMENT | Full, Yes |
| CONSTRUCTION | Masonite |
| GARAGE | Yes |
| LOT | 7153 sq ft |
| PARKING | Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 3053.16 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Peak Real Estate Connection LLC, 7192776608

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.