|
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| YEAR BUILT | 2021 | COMMUNITY | Tuscan Foothills Village |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 23, '26 | $545,000 |
|---|---|
| Oct 23, '26 - Today | $530,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash, Utilities, Water |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| AREA | Tuscan Foothills Village |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 295|Monthly |
| INTERIOR | Double Vanity, High Ceilings, High Speed Internet, Pantry, Vaulted Ceiling(s) |
| LOT | 3951 sq ft |
| LOT DESCRIPTION | Corner Lot, Landscaped, Near Public Transit |
| PARKING | Concrete, Driveway, Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 3885.08 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: The Patterson Group, 7195751200

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.