|
PRE-FORECLOSURE
| DAYS ON MARKET | 323 | LAST UPDATED | 3/25/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COMMUNITY | Colorado Coal and Iron Companys |
| GARAGE SPACES | 1.0 | COUNTY | Pueblo |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Pueblo-60 |
|---|
| PRICE HISTORY | |
| Prior to Jul 10, '25 | $299,900 |
|---|---|
| Jul 10, '25 - Sep 23, '25 | $294,900 |
| Sep 23, '25 - Oct 24, '25 | $289,900 |
| Oct 24, '25 - Dec 11, '25 | $284,990 |
| Dec 11, '25 - Jan 14, '26 | $259,900 |
| Jan 14, '26 - Mar 25, '26 | $249,900 |
| Mar 25, '26 - Today | $214,999 |
| ADDITIONAL DETAILS | |
| AREA | Colorado Coal and Iron Companys |
|---|---|
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick, Frame, Wood Siding |
| GARAGE | Yes |
| LOT | 7301 sq ft |
| PARKING | Detached |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 1540.14 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Real Broker, LLC DBA Real, 7208072890

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.