|
Enjoy the space and flexibility this well-maintained 5-bedroom, 2-bath home has to offer! With over 2,014 square feet of living space, this inviting residence provides the perfect blend of comfort and functionality for those needing extra room to live, work, or entertain. Featuring a spacious layout, a private fenced backyard, and a convenient location close to shopping, schools, and major commuter routes, this home is ready to fit your lifestyle. Property Features: * 5 Bedrooms | 2 Bathrooms | 2,014 sq ft * Spacious and functional floor plan * Bright living areas with abundant natural light * Well-appointed kitchen * Refrigerator, stove/oven, microwave, and dishwasher included * Five generously sized bedrooms offering flexible living arrangements * Fenced backyard * Automatic sprinkler system * Ample storage throughout * Comfortable living spaces perfect for everyday living and entertaining While The Springs Team does accept compliant portable screening reports as defined by HB23-1099, which would result in no application fee being required (or possibly an application fee refund), we do still require that all tenants complete our application (click APPLY next to any property on our list of properties below). Additionally, you will be deemed qualified (or not) based on the screening information/data provided on our independently pulled report, not based on information/data on your portable report. Please note that bona fide and compliant portable reports MUST come directly from the consumer reporting agency. A PROSPECTIVE TENANT HAS THE RIGHT TO PROVIDE TO THE LANDLORD A PORTABLE TENANT SCREENING REPORT, AS DEFINED IN SECTION 38-12-902(2.5), COLORADO REVISED STATUTES; AND 2. IF A PROSPECTIVE TENANT PROVIDES THE LANDLORD WITH A PORTABLE TENANT SCREENING REPORT, THE LANDLORD IS PROHIBITED FROM: CHARGING THE PROSPECTIVE TENANT A RENTAL APPLICATION FEE; OR CHARGING THE PROSPECTIVE TENANT A FEE FOR THE LANDLORD TO ACCESS OR USE THE PORTABLE SCREENING REPORT.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1968 | COMMUNITY | Austin Estates |
| GARAGE SPACES | 1.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Oven, Range, Refrigerator |
| AREA | Austin Estates |
| BASEMENT | Full, Partially Finished, Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT DESCRIPTION | Landscaped, Near Public Transit |
| PARKING | Attached |
| STYLE | Ranch |
| UTILITIES | Electricity Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: The Springs Team Real Estate Company, 7194811000

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.