|
Rare Mountain Retreat | Spring Valley | Private Lakes, Trails & Room for All Your Gear This is the one outdoor enthusiasts have been waiting for. Set among towering aspens and pines in scenic Spring Valley, this move-in ready mountain home sits at the doorstep of National Forest "” with ATV, UTV, and Jeeping trails minutes away, plus direct access to private, stocked fishing lakes exclusive to the community. The Outdoor Access Here Is Exceptional: Spring Valley provides private fishing ponds and lakes, non-motorized boating, ice skating, a kids' fishing derby, and National Forest access less than a mile out. Hunt, fish, ride, or hike "” it's all right here. The Lot Is Genuinely Rare: A fully fenced one-acre lot with a detached two-car garage, two storage sheds, and ample space for RVs, boats, trailers, and guests. Very few mountain properties offer this kind of practical, usable space. The Home Delivers Too: The updated kitchen features two-tone cabinetry, solid surface countertops, stainless appliances, and a breakfast bar. The dining area opens to a wraparound deck and wood-burning fireplace. Vaulted ceilings, wood beam accents, and a custom built-in entertainment center anchor the living room. The primary loft suite includes a walk-in closet and updated bath with a spa like shower. The walk-out basement adds a family room, second bedroom, bathroom, laundry, and its own fireplace. Works as a Primary Residence or Vacation Home. Conveniently located near Hwy 24 for easy access to Woodland Park, Colorado Springs, and Florissant. Properties with this combination of outdoor access, storage, and lot size don't come along often.
| DAYS ON MARKET | 61 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1987 | COMMUNITY | Spring Valley |
| COUNTY | Teller | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 22, '26 | $525,000 |
|---|---|
| May 22, '26 - Today | $515,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Spring Valley |
| BASEMENT | Finished, Full, Partially Finished, Walk-Out Access, Yes |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| HEAT | Forced Air, Propane, Wood |
| HOA DUES | 150|Annually |
| INTERIOR | Pantry, Vaulted Ceiling(s) |
| LOT | 1.01 acre(s) |
| LOT DESCRIPTION | Landscaped, Sloped, Wooded |
| PARKING | RV Access/Parking, Gravel, Driveway, Detached |
| TAXES | 1933.68 |
| UTILITIES | Electricity Connected, Propane, Phone Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: The Platinum Group, 7195364444

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.