|
Stunning 6-Bedroom Classic Home in Wedgewood at Briargate | D-20 Schools | No HOA Beautiful and meticulously maintained 6-bedroom, 4-bath, 3-car garage Classic Home situated on a large 0.24-acre lot in the highly sought-after Wedgewood at Briargate neighborhood"”part of the award-winning District 20 school district and no HOA! This one-owner home showcases pride of ownership throughout and features a stately arched entry with vaulted ceilings, breathtaking Pikes Peak and Front Range views from multiple windows, and a thoughtfully updated interior. Key Features & Updates: 2025: New Class IV Shingle Roof, exterior paint, gutters, downspouts, and back door Solar panels - paid in full Updated Champion vinyl windows throughout most of the home Updated furnace, hot water heater, and whole-house A/C condenser Replaced rear wood deck Main level fully updated in 2020, including new flooring and an updated kitchen Interior Highlights: Flowing open floor plan with formal dining and living rooms Huge updated kitchen with granite and quartz countertops, breakfast bar, pantry Spacious family room with cozy gas fireplace Ginormous primary suite with incredible views, plus three large guest bedrooms upstairs Large walk-out basement includes two non-conforming bedrooms, a ¾ bath, a large flex room, and an oversized utility/storage room Outdoor Living: Beautifully landscaped front and rear yards Terraced outdoor spaces with multiple flagstone patios Expansive wood deck off the kitchen, perfect for entertaining Location Perks: Close to top-rated schools, shopping, hospitals, and major corridors (I-25, Woodmen, Research, Powers) Short walk to neighborhood trails, pond, and Rampart Open Space This home is a rare gem in a prime location"”schedule your private showing today! NEW CARPET scheduled to be installed in basement stairs/landing and family room.
| DAYS ON MARKET | 112 | LAST UPDATED | 10/2/2025 |
|---|---|---|---|
| YEAR BUILT | 1992 | COMMUNITY | Wedgewood At Briargate |
| GARAGE SPACES | 3.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Academy-20 |
|---|
| PRICE HISTORY | |
| Prior to Aug 1, '25 | $669,000 |
|---|---|
| Aug 1, '25 - Aug 12, '25 | $659,000 |
| Aug 12, '25 - Oct 2, '25 | $649,900 |
| Oct 2, '25 - Today | $629,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Wedgewood At Briargate |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Active Solar, Forced Air, Passive Solar |
| LOT | 10389 sq ft |
| PARKING | Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 2124.83 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: RE/MAX Real Estate Group LLC, 7195347900
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

This IDX solution is (c) Diverse Solutions 2025.