|
| DAYS ON MARKET | 4 | LAST UPDATED | 6/26/2026 |
|---|---|---|---|
| TRACT | Avalon at Inverness | YEAR BUILT | 2015 |
| COMMUNITY | Inverness | COUNTY | Douglas |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven |
| AREA | Inverness |
| CONSTRUCTION | Brick, Concrete |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| HOA DUES | 500|Monthly |
| INTERIOR | Elevator, Master Downstairs, Pantry, Smart Home, Smart Thermostat, Vaulted Ceiling(s) |
| LOT DESCRIPTION | Landscaped, Near Public Transit |
| PARKING | Paved, Driveway, None |
| SUBDIVISION | Avalon at Inverness |
| TAXES | 2228.74 |
| UTILITIES | Cable Available, Natural Gas Available, Other |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Key Real Estate Group, LLC, 3037407676

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.