|
Well-maintained 3-bedroom, 2.5-bath two-story home offering modern comfort and an ideal location. The open-concept floor plan features a spacious kitchen with stainless steel appliances, a pantry, and a seamless view of the dining and living areas"”perfect for everyday living and entertaining. A washer and dryer are also included for your convenience. Large windows provide abundant natural light throughout the home, creating a bright and inviting atmosphere. Outside, enjoy a fully fenced backyard with a lush lawn, ideal for family gatherings, pets, or outdoor entertaining. The front and side yards feature low-maintenance xeriscaping, offering attractive curb appeal with minimal upkeep. Property Features: "¢ 3 Bedrooms | 2.5 Bathrooms | 2-Car Garage | 1482 sq ft "¢ Open-concept floor plan "¢ Stainless steel appliances "¢ Pantry "¢ Washer & dryer included "¢ Abundant natural light "¢ Fully fenced backyard with lawn "¢ Low-maintenance xeriscaped front and side yards While The Springs Team does accept compliant portable screening reports as defined by HB23-1099, which would result in no application fee being required (or possibly an application fee refund), we do still require that all tenants complete our application (click APPLY next to any property on our list of properties below). Additionally, you will be deemed qualified (or not) based on the screening information/data provided on our independently pulled report, not based on information/data on your portable report. Please note that bona fide and compliant portable reports MUST come directly from the consumer reporting agency. A PROSPECTIVE TENANT HAS THE RIGHT TO PROVIDE TO THE LANDLORD A PORTABLE TENANT SCREENING REPORT, AS DEFINED IN SECTION 38-12-902(2.5), COLORADO REVISED STATUTES; AND 2. IF A PROSPECTIVE TENANT PROVIDES THE LANDLORD WITH A PORTABLE TENANT SCREENING REPORT, THE LANDLORD IS PROHIBITED FROM: CHARGING THE PROSPECTIVE TENANT A RENTAL APPLICATION FEE; OR CHARGING THE PROSPECTIVE TENANT A FEE FOR THE LANDLORD TO ACCESS OR USE THE PORTABLE SCREENING REPORT.
| DAYS ON MARKET | 22 | LAST UPDATED | 7/22/2026 |
|---|---|---|---|
| YEAR BUILT | 2020 | COMMUNITY | The Ridge At Sand Creek |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | The Ridge At Sand Creek |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT DESCRIPTION | Landscaped, Near Public Transit |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| UTILITIES | Electricity Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: The Springs Team Real Estate Company, 7194811000

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.