|
| DAYS ON MARKET | 328 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Cloverleaf |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Lewis-Palmer-38 |
|---|
| PRICE HISTORY | |
| Prior to Aug 28, '25 | $849,662 |
|---|---|
| Aug 28, '25 - Sep 27, '25 | $850,342 |
| Sep 27, '25 - Nov 14, '25 | $830,342 |
| Nov 14, '25 - Nov 21, '25 | $830,000 |
| Nov 21, '25 - Jan 13, '26 | $821,304 |
| Jan 13, '26 - Jan 17, '26 | $816,304 |
| Jan 17, '26 - Jan 23, '26 | $815,304 |
| Jan 23, '26 - Mar 12, '26 | $799,304 |
| Mar 12, '26 - Today | $804,929 |
| ADDITIONAL DETAILS | |
| AREA | Cloverleaf |
|---|---|
| BASEMENT | Full, Yes |
| CONSTRUCTION | Fiber Cement, Frame, Stone |
| GARAGE | Yes |
| LOT | 6761 sq ft |
| PARKING | Garage Door Opener, Attached |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 3271.18 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: House Hunters, LLC, 7197522175

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.