|
| DAYS ON MARKET | 0 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | Prospect Park |
| GARAGE SPACES | 2.0 | COUNTY | Denver |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Denver County 1 |
|---|
| PRICE HISTORY | |
| Prior to Mar 11, '26 | $375,000 |
|---|---|
| Mar 11, '26 - Apr 11, '26 | $370,000 |
| Apr 11, '26 - May 2, '26 | $365,000 |
| May 2, '26 - Jun 10, '26 | $360,000 |
| Jun 10, '26 - Today | $357,500 |
| ADDITIONAL DETAILS | |
| AREA | Prospect Park |
|---|---|
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| GARAGE | Yes |
| LOT | 880 sq ft |
| PARKING | Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 1773.32 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Pikes Peak Dream Homes Realty, 7192841900

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.