|
| DAYS ON MARKET | 308 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| YEAR BUILT | 2013 | COMMUNITY | Black Forest Reserve |
| GARAGE SPACES | 6.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Academy-20 |
|---|
| PRICE HISTORY | |
| Prior to Jul 15, '25 | $1,465,000 |
|---|---|
| Jul 15, '25 - Aug 10, '25 | $1,450,000 |
| Aug 10, '25 - Sep 24, '25 | $1,400,000 |
| Sep 24, '25 - Nov 25, '25 | $1,390,000 |
| Nov 25, '25 - Apr 9, '26 | $1,325,000 |
| Apr 9, '26 - Today | $1,315,000 |
| ADDITIONAL DETAILS | |
| AREA | Black Forest Reserve |
|---|---|
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone, Stucco |
| GARAGE | Yes |
| LOT | 2.75 acre(s) |
| PARKING | Garage Door Opener, Detached, Attached |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 5587.39 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: VARA: The Real Estate Collective, 7194531400

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.