|
**Arbors at Mountain Shadows Condo | 1 Bed, 1 Bath, 968 Sq Ft | Garage | Near Ute Valley Park** Experience **low-maintenance, mountain-style living** in this beautifully updated **second-floor condo in Arbors at Mountain Shadows**, one of the most sought-after westside communities in **Colorado Springs**. This **1-bedroom, 1-bathroom condo offers 968 square feet** and includes a rare **1-car attached garage with direct interior access**, providing added convenience and security. Tucked toward the back of the community, the home offers **enhanced privacy and peaceful surroundings**. Inside, you'll find **vaulted ceilings** that create an open, airy feel throughout the main living space. The **updated kitchen features custom cabinetry, granite countertops, and stainless steel appliances**, seamlessly connecting to the **living and dining areas**"”perfect for everyday living and entertaining. The **spacious primary bedroom includes vaulted ceilings and a large walk-in closet**, while the **updated full bathroom and in-unit laundry** add comfort and functionality. Residents of **Arbors at Mountain Shadows** enjoy access to **resort-style amenities**, including a **clubhouse, fitness center, swimming pool, and hot tub**. Located on the highly desirable west side, this condo is **nestled against the Front Range** and just steps from **Ute Valley Park**, offering easy access to **hiking and biking trails, parks, and outdoor recreation**. With its **prime location, private setting, attached garage, and updated interior**, this condo is an excellent opportunity for buyers seeking **convenience, lifestyle, and Colorado mountain living**.
| DAYS ON MARKET | 106 | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | Arbors Mountain Shadows |
| GARAGE SPACES | 1.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Trailblazer |
|---|---|
| Jr. High School | Holmes |
| High School | Coronado |
| PRICE HISTORY | |
| Prior to Apr 18, '26 | $295,000 |
|---|---|
| Apr 18, '26 - May 21, '26 | $290,000 |
| May 21, '26 - Today | $275,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| AREA | Arbors Mountain Shadows |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 365|Monthly |
| INTERIOR | High Speed Internet, Vaulted Ceiling(s) |
| LOT DESCRIPTION | Cul-de-sac, Landscaped, Level |
| PARKING | Paved, Driveway, Garage Door Opener, Attached |
| STYLE | Ranch |
| TAXES | 983 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: ERA Shields Real Estate, 7195931000

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.